Well maintained 7 bedrooms house with 2 Bedrooms SIDE SUITE, 9' ceilings, 2 gas F/P, Hot water heat, 5 washrooms, Huge covered deck for party and privacy, good size CRAWL space and acrylic stucco outside. Wide rectagular fully fenced lot. Above all ELEVATOR CHAIR in the stairs for the convenience of WHEELCHAIR users. Walk to WOODLAND PARK ELEMENTARY SCHOOL and GOBIND SARVAR School and transit.
Address | 9187 159 STREET |
List Price | $1,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 7 |
Bathrooms | 4 |
Floor Area | 3,428 Sq. Ft. |
Lot Size | 7080 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2910714 |
Listing Brokerage | Sutton Premier Realty |
Basement Area | Crawl |
Postal Code | V4N 2X4 |
Zoning | RF |
Tax Amount | $7,085 |
Tax Year | 2024 |
Site Influences | Private Yard |
Amenities | Wheelchair Access |
Login To View 126 Additional Details On 9187 159 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login