Come and see this magnificent townhouse in lovely Freestyle neighborhood in the most desirable area of Grandview Heights. This gorgeous, 4 bedroom 1456 sqft corner unit, features south-east facing big balcony and 2 covered parking. With elegant modern appliances and high-end finishing, this 3-year townhouse has a great layout for families to enjoy. Within the complex you can use the clubhouse or just enjoy the playground with kids, while the Orchard Park is just steps away! Super close to coffee shops, restaurants, and markets at Morgan Crossing. Nearby schools including famous Grandview Heights Secondary and Pacific Heights Elementary.
Address | 36 16678 25 AVENUE |
List Price | $999,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,456 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $242.41 |
MLS® Number | R2686948 |
Listing Brokerage | Pacific Evergreen Realty Ltd. |
Basement Area | Full |
Postal Code | V3Z 0Z2 |
Zoning | RM-30 |
Tax Amount | $2,853 |
Tax Year | 2021 |
Pets | 2 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Club House, Garden, In Suite Laundry, Playground |
Login To View 88 Additional Details On 36 16678 25 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login